| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | September 4, 2026 | 6:50 PM | 7:50 PM | Practice | Center Ice Rink | Squirt 3 |
| Monday | September 7, 2026 | 6:20 PM | 7:20 PM | Practice | Center Ice | Squirt 1 |
| Friday | September 11, 2026 | 6:50 PM | 7:50 PM | Practice | Center Ice | Squirt 3 |
| Monday | September 14, 2026 | 6:20 PM | 7:20 PM | Practice | Center Ice | Squirt 1 |
| Friday | September 18, 2026 | 6:50 PM | 7:50 PM | Practice | Center Ice | Squirt 3 |
| Sunday | September 20, 2026 | 11:40 AM | 12:40 PM | Game | Center Ice Sports Complex | 8319 Port Jackson NW, Canton, OH 44720 | vs. 219 Elyria S2 |
| Monday | September 21, 2026 | 6:20 PM | 7:20 PM | Practice | Center Ice | Squirt 1 |
| Tuesday | September 22, 2026 | 7:10 PM | 8:10 PM | Training | Center Ice Sports Complex | |
| Friday | September 25, 2026 | 6:50 PM | 7:50 PM | Practice | Center Ice | Squirt 3 |
| Saturday | September 26, 2026 | 2:30 PM | 3:30 PM | Game | Mentor Civic Ice Arena - West | 8600 Munson Rd, Mentor, OH 44060 | @ 216 Mentor S2 |
| Sunday | September 27, 2026 | 4:50 PM | 5:50 PM | Game | Center Ice Sports Complex | 8319 Port Jackson NW, Canton, OH 44720 | vs. 223 Strongsville S1 |
| Tuesday | September 29, 2026 | 7:10 PM | 8:10 PM | Extra-Practice | Center Ice Sports Complex | |
| Friday | October 2, 2026 | 6:50 PM | 7:50 PM | Practice | Center Ice | Squirt 3 |
| Sunday | October 4, 2026 | 9:00 AM | 10:00 AM | Game | Thornton Park Ice Arena | 3301 Warrensville Center Rd, Shaker Heights, OH 44122 | @ 211 Shaker S1 |
| Monday | October 5, 2026 | 6:20 PM | 7:20 PM | Practice | Center Ice | Squirt 1 |
| Tuesday | October 6, 2026 | 7:10 PM | 8:10 PM | Training | Center Ice Sports Complex | |
| Friday | October 9, 2026 | 6:15 PM | 6:45 PM | Meeting | Center Ice Sports Complex | |
| Friday | October 9, 2026 | 6:50 PM | 7:50 PM | Practice | Center Ice | Squirt 3 |
| Sunday | October 11, 2026 | 9:00 AM | 10:00 AM | Game | Center Ice Sports Complex | 8319 Port Jackson NW, Canton, OH 44720 | vs. 218 Geauga S2 |
| Monday | October 12, 2026 | 5:30 PM | 5:55 PM | Training | Center Ice Sports Complex | |
| Monday | October 12, 2026 | 6:20 PM | 7:20 PM | Practice | Center Ice | Squirt 1 |
| Friday | October 16, 2026 | 5:40 PM | 6:40 PM | Game | Winterhurst Ice Arena - Rink 2 | 14740 Lakewood Heights Blvd, Lakewood, OH 44107 | @ 221 Winterhurst S2 |
| Friday | October 16, 2026 | 6:50 PM | 7:50 PM | Practice | Center Ice | Squirt 3 |
| Saturday | October 17, 2026 | 1:30 PM | 2:30 PM | Game | Michael A. Ries Ice Rink | 5000 Forestwood Dr, Parma, OH 44134 | @ 215 Parma S2 |
| Sunday | October 18, 2026 | 5:00 PM | 6:00 PM | Game | Center Ice Sports Complex | 8319 Port Jackson NW, Canton, OH 44720 | vs. 226 Mentor S3 |
| Monday | October 19, 2026 | 7:00 PM | 7:20 PM | Other | Center Ice Sports Complex | |
| Monday | October 19, 2026 | 7:30 PM | 8:30 PM | Practice | Center Ice Rink | Squirt 1 |
| Wednesday | October 21, 2026 | 5:30 PM | 6:30 PM | Practice | Center Ice Rink | |
| Saturday | October 24, 2026 | 12:40 PM | 1:40 PM | Game | Kent State Ice Arena | 650 Loop Rd, Kent, OH 44242 | @ 222 Tri County S2 |
| Monday | October 26, 2026 | 5:30 PM | 6:00 PM | Training | Center Ice Sports Complex | |
| Monday | October 26, 2026 | 6:20 PM | 7:20 PM | Practice | Center Ice | Squirt 1 |
| Friday | October 30, 2026 | 6:00 PM | 6:30 PM | Training | Center Ice Sports Complex | |
| Friday | October 30, 2026 | 6:50 PM | 7:50 PM | Practice | Center Ice | Squirt 3 |
| Monday | November 2, 2026 | 6:20 PM | 7:20 PM | Practice | Center Ice | Squirt 1 |
| Tuesday | November 3, 2026 | 7:10 PM | 8:10 PM | Training | Center Ice Sports Complex | |
| Wednesday | November 4, 2026 | 7:20 PM | 8:20 PM | Extra-Practice | Center Ice Sports Complex | |
| Friday | November 6, 2026 | 6:50 PM | 7:50 PM | Practice | Center Ice | Squirt 3 |
| Monday | November 9, 2026 | 6:20 PM | 7:20 PM | Practice | Center Ice | Squirt 1 |
| Friday | November 13, 2026 | 6:50 PM | 7:50 PM | Practice | Center Ice | Squirt 3 |
| Monday | November 16, 2026 | 6:20 PM | 7:20 PM | Practice | Center Ice | Squirt 1 |
| Tuesday | November 17, 2026 | 7:10 AM | 8:10 AM | Training | Center Ice Sports Complex | |
| Friday | November 20, 2026 | 6:50 PM | 7:50 PM | Practice | Center Ice | Squirt 3 |
| Monday | November 23, 2026 | 6:20 PM | 7:20 PM | Practice | Center Ice Rink | Peewee 2 |
| Monday | November 30, 2026 | 6:20 PM | 7:20 PM | Practice | Center Ice | Squirt 1 |
| Tuesday | December 1, 2026 | 7:10 PM | 8:10 PM | Training | Center Ice Sports Complex | |
| Friday | December 4, 2026 | 6:50 PM | 7:50 PM | Practice | Center Ice | Squirt 3 |
| Monday | December 7, 2026 | 6:20 PM | 7:20 PM | Practice | Center Ice | Squirt 1 |
| Friday | December 11, 2026 | 6:50 PM | 7:50 PM | Practice | Center Ice | Squirt 3 |
| Monday | December 14, 2026 | 6:20 PM | 7:20 PM | Practice | Center Ice | Squirt 1 |
| Tuesday | December 15, 2026 | 7:10 PM | 8:10 PM | Training | Center Ice Sports Complex | |
| Friday | December 18, 2026 | 6:50 PM | 7:50 PM | Practice | Center Ice | Squirt 3 |
| Tuesday | January 5, 2027 | 7:10 PM | 8:10 PM | Practice | Center Ice Rink | |
| Friday | January 8, 2027 | 6:50 PM | 7:50 PM | Practice | Center Ice | Squirt 3 |
| Monday | January 11, 2027 | 6:20 PM | 7:20 PM | Practice | Center Ice | Squirt 1 |
| Tuesday | January 12, 2027 | 7:10 PM | 8:10 PM | Training | Center Ice Sports Complex | |
| Friday | January 15, 2027 | 6:50 PM | 7:50 PM | Practice | Center Ice | Squirt 3 |
| Monday | January 18, 2027 | 6:20 PM | 7:20 PM | Practice | Center Ice | Squirt 1 |
| Friday | January 22, 2027 | 6:50 PM | 7:50 PM | Practice | Center Ice | Squirt 3 |
| Monday | January 25, 2027 | 6:20 PM | 7:20 PM | Practice | Center Ice | Squirt 1 |
| Tuesday | January 26, 2027 | 7:10 PM | 8:10 PM | Training | Center Ice Sports Complex | |
| Friday | January 29, 2027 | 6:50 PM | 7:50 PM | Practice | Center Ice | Squirt 3 |
| Monday | February 1, 2027 | 6:20 PM | 7:20 PM | Practice | Center Ice Rink | Peewee 2 |
| Friday | February 5, 2027 | 6:50 PM | 7:50 PM | Practice | Center Ice | Squirt 3 |
| Monday | February 8, 2027 | 6:20 PM | 7:20 PM | Practice | Center Ice | Squirt 1 |
| Tuesday | February 9, 2027 | 7:10 PM | 8:10 PM | Training | Center Ice Sports Complex | |
| Friday | February 12, 2027 | 6:50 PM | 7:50 PM | Practice | Center Ice | Squirt 3 |
| Tuesday | February 16, 2027 | 7:10 PM | 8:10 PM | Training | Center Ice Sports Complex | |
| Tuesday | February 23, 2027 | 7:10 PM | 8:10 PM | Training | Center Ice Sports Complex |
