| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 3, 2025 | 7:10 PM | 8:10 PM | Practice | Center Ice | |
| Monday | September 8, 2025 | 6:20 PM | 7:25 PM | Practice | Center Ice | |
| Wednesday | September 10, 2025 | 7:10 PM | 8:10 PM | Practice | Center Ice | |
| Monday | September 15, 2025 | 6:20 PM | 7:20 PM | Practice | Center Ice | |
| Wednesday | September 17, 2025 | 7:10 PM | 8:10 PM | Practice | Center Ice | |
| Saturday | September 20, 2025 | 5:20 PM | 6:20 PM | Game | Wooster | @ 325 Wooster P1 |
| Sunday | September 21, 2025 | 9:20 AM | 10:20 AM | Game | No Canton Center Ice | vs. 333 Tri-County P2 |
| Monday | September 22, 2025 | 6:10 PM | 7:10 PM | Practice | Center Ice | |
| Wednesday | September 24, 2025 | 7:10 PM | 8:10 PM | Practice | Center Ice | |
| Saturday | September 27, 2025 | 4:45 PM | 5:45 PM | Game | Thornton | @ 332 Shaker P3 |
| Sunday | September 28, 2025 | 3:40 PM | 4:40 PM | Game | No Canton Center Ice | vs. 334 Rocky River P4 |
| Monday | September 29, 2025 | 6:20 PM | 7:20 PM | Practice | Center Ice | |
| Wednesday | October 1, 2025 | 6:00 PM | 6:45 PM | Training | Center Ice Sports Complex | |
| Wednesday | October 1, 2025 | 7:10 PM | 8:10 PM | Practice | Center Ice | |
| Saturday | October 4, 2025 | 2:00 PM | 3:00 PM | Game | Kent State Univ | @ 333 Tri-County P2 |
| Sunday | October 5, 2025 | 4:50 PM | 5:50 PM | Game | No Canton Center Ice | vs. 328 Rocky River P3 |
| Monday | October 6, 2025 | 6:20 PM | 7:25 PM | Practice | Center Ice | |
| Wednesday | October 8, 2025 | 7:10 PM | 8:10 PM | Practice | Center Ice | |
| Saturday | October 11, 2025 | 3:45 PM | 4:45 PM | Game | Elyria | @ 329 Elyria P3 |
| Sunday | October 12, 2025 | 9:00 AM | 10:00 AM | Game | No Canton Center Ice | vs. 333 Tri-County P2 |
| Monday | October 13, 2025 | 6:20 PM | 7:20 PM | Practice | Center Ice | |
| Wednesday | October 15, 2025 | 6:00 PM | 6:45 PM | Training | Center Ice Sports Complex | |
| Wednesday | October 15, 2025 | 7:10 PM | 8:10 PM | Practice | Center Ice | |
| Saturday | October 18, 2025 | 6:20 PM | 7:20 PM | Game | No Canton Center Ice | vs. 327 Strongsville P3 |
| Monday | October 20, 2025 | 6:20 PM | 7:20 PM | Practice | Center Ice | |
| Tuesday | October 21, 2025 | 7:30 PM | 8:30 PM | Game | Gilmour 2 | @ 331 Gilmour P2 |
| Wednesday | October 22, 2025 | 7:10 PM | 8:10 PM | Practice | Center Ice | |
| Sunday | October 26, 2025 | 9:00 AM | 11:00 AM | Other | Alice Noble Ice Arena | |
| Monday | October 27, 2025 | 6:20 PM | 7:20 PM | Practice | Center Ice | |
| Wednesday | October 29, 2025 | 6:00 PM | 6:45 PM | Training | Center Ice Sports Complex | |
| Wednesday | October 29, 2025 | 7:10 PM | 8:10 PM | Practice | Center Ice | |
| Monday | November 3, 2025 | 5:35 PM | 6:05 PM | Meeting | Center Ice Sports Complex | |
| Monday | November 3, 2025 | 6:20 PM | 7:25 PM | Practice | Center Ice | |
| Wednesday | November 5, 2025 | 7:10 PM | 8:10 PM | Practice | Center Ice | |
| Saturday | November 8, 2025 | 1:00 PM | 2:00 PM | Game | No Olmsted | @ 324 No Olmsted P2 |
| Monday | November 10, 2025 | 6:20 PM | 7:20 PM | Practice | Center Ice | |
| Wednesday | November 12, 2025 | 7:10 PM | 8:10 PM | Practice | Center Ice | |
| Saturday | November 15, 2025 | 2:15 PM | 3:15 PM | Game | No Olmsted | @ 324 No Olmsted P2 |
| Sunday | November 16, 2025 | 10:10 AM | 11:10 AM | Game | No Canton Center Ice | vs. 332 Shaker P3 |
| Monday | November 17, 2025 | 6:20 PM | 7:20 PM | Practice | Center Ice | |
| Wednesday | November 19, 2025 | 7:10 PM | 8:10 PM | Practice | Center Ice | |
| Friday | November 21, 2025 | 6:10 PM | 7:10 PM | Game | BAM Strongsville E | @ 327 Strongsville P3 |
| Saturday | November 22, 2025 | 5:30 PM | 6:30 PM | Game | Rocky River | @ 334 Rocky River P4 |
| Sunday | November 23, 2025 | 3:00 PM | 4:00 PM | Game | Winterhurst 1 | @ 326 Winterhurst P2 |
| Monday | November 24, 2025 | 6:20 PM | 7:20 PM | Practice | Center Ice | |
| Monday | December 1, 2025 | 6:20 PM | 7:25 PM | Practice | Center Ice | |
| Wednesday | December 3, 2025 | 7:10 PM | 8:10 PM | Practice | Center Ice | |
| Saturday | December 6, 2025 | TBD | TBD | Other | Rocket Arena | |
| Sunday | December 7, 2025 | 11:40 AM | 12:40 PM | Game | No Canton Center Ice | vs. 324 No Olmsted P2 |
| Monday | December 8, 2025 | 6:20 PM | 7:20 PM | Practice | Center Ice | |
| Wednesday | December 10, 2025 | 7:10 PM | 8:10 PM | Practice | Center Ice | |
| Saturday | December 13, 2025 | 11:40 AM | 12:40 PM | Game | BAM Strongsville E | @ 327 Strongsville P3 |
| Monday | December 15, 2025 | 6:20 PM | 7:20 PM | Practice | Center Ice | |
| Wednesday | December 17, 2025 | 7:10 PM | 8:10 PM | Practice | Center Ice | |
| Saturday | December 20, 2025 | 12:50 PM | 1:50 PM | Game | No Canton Center Ice | vs. 334 Rocky River P4 |
| Monday | January 5, 2026 | 6:20 PM | 7:20 PM | Practice | Center Ice | |
| Wednesday | January 7, 2026 | 7:10 PM | 8:10 PM | Practice | Center Ice | |
| Sunday | January 11, 2026 | 4:50 PM | 5:50 PM | Game | No Canton Center Ice | vs. 326 Winterhurst P2 |
| Monday | January 12, 2026 | 6:20 PM | 7:20 PM | Practice | Center Ice | |
| Wednesday | January 14, 2026 | 7:10 PM | 8:10 PM | Practice | Center Ice | |
| Monday | January 19, 2026 | 6:20 PM | 7:20 PM | Practice | Center Ice | |
| Wednesday | January 21, 2026 | 7:10 PM | 8:10 PM | Practice | Center Ice | |
| Saturday | January 24, 2026 | 12:00 PM | 1:00 PM | Game | Shaker Thornton | vs. 327 Strongsville P3 |
| Sunday | January 25, 2026 | 9:00 AM | 10:00 AM | Game | No Canton Center Ice | vs. 326 Winterhurst P2 |
| Monday | January 26, 2026 | 6:20 PM | 7:20 PM | Practice | Center Ice | |
| Wednesday | January 28, 2026 | 7:10 PM | 8:10 PM | Practice | Center Ice | |
| Sunday | February 1, 2026 | 1:00 PM | 2:00 PM | Game | Garfield Hts | @ 335 Garfield Hts Girls |
| Monday | February 2, 2026 | 6:20 PM | 7:25 PM | Practice | Center Ice | |
| Wednesday | February 4, 2026 | 7:10 PM | 8:10 PM | Practice | Center Ice | |
| Sunday | February 8, 2026 | 12:30 PM | 1:30 PM | Game | Shaker Thornton | @ 332 Shaker P3 |
| Monday | February 9, 2026 | 6:20 PM | 7:20 PM | Practice | Center Ice | |
| Wednesday | February 11, 2026 | 7:10 PM | 8:10 PM | Practice | Center Ice |
