| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | September 22, 2024 | 11:30 AM | 12:30 PM | Game | No Canton Center Ice | vs. 402 Winterhurst B1 |
| Friday | September 27, 2024 | 7:45 PM | 8:45 PM | Game | Thornton | @ 406 Shaker B1 |
| Sunday | October 6, 2024 | 11:30 AM | 12:30 PM | Game | No Canton Center Ice | vs. 403 Gilmour B1 |
| Wednesday | October 9, 2024 | 8:00 PM | 9:00 PM | Game | Elyria | @ 411 Elyria B1 |
| Saturday | October 12, 2024 | 5:30 PM | 6:30 PM | Game | The Pond | @ 414 Geauga B1 |
| Saturday | October 19, 2024 | 2:50 PM | 3:50 PM | Game | Kent State Univ | @ 407 Tri-County B1 |
| Saturday | October 26, 2024 | 12:35 PM | 1:35 PM | Game | Rocky River | @ 405 Rocky River B1 |
| Monday | October 28, 2024 | 6:15 PM | 7:00 PM | Other | Center Ice Sports Complex | |
| Monday | October 28, 2024 | 7:30 PM | 8:30 PM | Extra-Practice | Center Ice Sports Complex | |
| Wednesday | October 30, 2024 | 7:10 PM | 7:50 PM | Training | Center Ice Sports Complex | |
| Wednesday | October 30, 2024 | 8:20 PM | 9:20 PM | Extra-Practice | Center Ice Sports Complex | |
| Monday | November 4, 2024 | 6:10 PM | 6:30 PM | Other | Center Ice Sports Complex | |
| Saturday | November 9, 2024 | 6:40 PM | 7:40 PM | Game | Wooster Alice Noble Ice Arena | @ 415 Wooster B1 |
| Sunday | November 10, 2024 | 3:30 PM | 4:30 PM | Game | Kent State Univ | @ 407 Tri-County B1 |
| Thursday | November 14, 2024 | 6:00 PM | 7:00 PM | Training | NST Sports Performance | |
| Saturday | November 16, 2024 | 5:30 PM | 6:30 PM | Game | No Canton Center Ice Complex | vs. 409 No Olmsted B Orange |
| Sunday | November 17, 2024 | 10:30 AM | 11:30 AM | Game | No Olmsted | @ 409 No Olmsted B Orange |
| Monday | November 18, 2024 | 7:20 PM | 8:20 PM | Game | No Canton Center Ice Complex | vs. 401 Parma B1 |
| Thursday | November 21, 2024 | 6:00 PM | 7:00 PM | Training | NST Sports Performance | |
| Saturday | November 23, 2024 | 4:40 PM | 5:40 PM | Game | No Canton Center Ice Complex | vs. 405 Rocky River B1 |
| Sunday | November 24, 2024 | 10:20 AM | 11:20 AM | Game | No Canton Center Ice Complex | vs. 407 Tri-County B1 |
| Thursday | December 5, 2024 | 6:00 PM | 7:00 PM | Training | NST Sports Performance | |
| Saturday | December 7, 2024 | 7:00 PM | 10:00 PM | Other | Rocket Mortgage FieldHouse | |
| Sunday | December 8, 2024 | 6:15 PM | 7:15 PM | Game | Parma Michael A Ries Ice Arena | @ 401 Parma B1 |
| Thursday | December 12, 2024 | 6:00 PM | 7:00 PM | Training | NST Sports Performance | |
| Friday | December 13, 2024 | 6:10 PM | 7:10 PM | Game | Goggin Ice Center | vs. Honeybaked |
| Saturday | December 14, 2024 | 2:55 PM | 3:55 PM | Game | Goggin Ice Center | vs. Northwest Chargers |
| Saturday | December 14, 2024 | 4:30 PM | 6:30 PM | Other | Oxford Lanes | |
| Saturday | December 14, 2024 | 8:15 PM | 9:15 PM | Game | Goggin Ice Center | vs. Louisville Ice Cardinals |
| Sunday | December 15, 2024 | 11:15 AM | 12:15 PM | Game | Goggin Ice Center | vs. Louisville Cardinals |
| Wednesday | December 18, 2024 | 7:00 PM | 7:45 PM | Other | Center Ice Sports Complex | |
| Thursday | December 19, 2024 | 6:00 PM | 7:00 PM | Training | NST Sports Performance | |
| Saturday | December 21, 2024 | 1:00 PM | 2:00 PM | Game | OhioHealth Chiller Easton | @ SISU Thunderbirds |
| Saturday | December 21, 2024 | 6:20 PM | 7:20 PM | Game | OhioHealth Chiller Easton | @ SISU Thunderbirds |
| Sunday | December 22, 2024 | 11:30 AM | 12:30 PM | Game | No Canton Center Ice Complex | vs. 406 Shaker B1 |
| Thursday | January 2, 2025 | 6:00 PM | 7:00 PM | Training | NST Sports Performance | |
| Friday | January 3, 2025 | 7:00 PM | 8:00 PM | Extra-Practice | Center Ice Sports Complex | |
| Saturday | January 4, 2025 | 11:50 AM | 12:50 PM | Game | No Canton Center Ice Complex | vs. 414 Geauga B1 |
| Sunday | January 5, 2025 | 11:30 AM | 12:30 PM | Extra-Practice | Center Ice Sports Complex | |
| Sunday | January 5, 2025 | 3:40 PM | 4:40 PM | Extra-Practice | Center Ice Sports Complex | |
| Thursday | January 9, 2025 | 6:00 PM | 7:00 PM | Training | NST Sports Performance | |
| Saturday | January 11, 2025 | 1:40 PM | 2:40 PM | Game | Winterhurst 1 | @ 402 Winterhurst B1 |
| Saturday | January 11, 2025 | 4:00 PM | 5:30 PM | Other | Winterhurst Ice Arena | |
| Sunday | January 12, 2025 | 11:30 AM | 12:30 PM | Game | No Canton Center Ice Complex | vs. 411 Elyria B1 |
| Tuesday | January 14, 2025 | 7:10 PM | 8:10 PM | Extra-Practice | Center Ice Sports Complex | |
| Wednesday | January 15, 2025 | 8:20 PM | 9:20 PM | Extra-Practice | Center Ice Sports Complex | |
| Thursday | January 16, 2025 | 6:00 PM | 7:00 PM | Training | NST Sports Performance | |
| Saturday | January 18, 2025 | 4:15 PM | 5:15 PM | Game | The Cube | @ Findlay JR Trojans |
| Saturday | January 18, 2025 | 6:45 PM | 7:45 PM | Game | The Cube | @ Findlay JR Trojans |
| Sunday | January 19, 2025 | 3:40 PM | 4:40 PM | Extra-Practice | Center Ice Sports Complex | |
| Monday | January 20, 2025 | TBD | TBD | Other | ||
| Monday | January 20, 2025 | 7:30 PM | 8:30 PM | Other | Center Ice Sports Complex | |
| Thursday | January 23, 2025 | 6:00 PM | 7:00 PM | Training | NST Sports Performance | |
| Saturday | January 25, 2025 | 10:30 AM | 11:30 AM | Game | Elyria North Park Ice Rink | @ 411 Elyria B1 |
| Sunday | January 26, 2025 | 11:30 AM | 12:30 PM | Game | Center Ice Sports Complex | vs. SISU Thunderbirds |
| Sunday | January 26, 2025 | 3:40 PM | 4:40 PM | Game | Center Ice Sports Complex | vs. SISU Thunderbirds |
| Thursday | January 30, 2025 | 6:00 PM | 7:00 PM | Training | NST Sports Performance | |
| Saturday | February 1, 2025 | 3:40 PM | 5:10 PM | Other | Center Ice Sports Complex | |
| Sunday | February 2, 2025 | 8:15 PM | 9:15 PM | Game | Shaker Hts Thornton | @ 406 Shaker B1 |
| Friday | February 7, 2025 | 8:40 PM | 9:40 PM | Game | The Pond Geauga | @ 414 Geauga B1 |
| Saturday | February 8, 2025 | 8:00 PM | 9:00 PM | Game | Rocky River Hamilton Ice Arena | @ 405 Rocky River B1 |
| Sunday | February 9, 2025 | 11:30 AM | 12:30 PM | Game | No Canton Center Ice Complex | vs. 402 Winterhurst B1 |
| Saturday | February 15, 2025 | 3:40 PM | 4:40 PM | Game | Arctic Coliseum Inc | vs. EDP Spiders Elite |
| Sunday | February 16, 2025 | 9:50 AM | 10:50 AM | Game | Optimist Ice Arena | vs. Allegheny Badgers |
| Sunday | February 16, 2025 | 5:40 PM | 6:40 PM | Game | Optimist Ice Arena | vs. Barn Burners |
| Monday | February 17, 2025 | TBD | TBD | Other | Arctic Coliseum Inc | |
| Monday | February 17, 2025 | 11:05 AM | 12:05 PM | Game | Arctic Coliseum Inc | vs. Badgers |
| Sunday | February 23, 2025 | 10:40 AM | 11:40 AM | Game | Center Ice Sports Complex | vs. Tri-County |
